Computerization - solution for queues at institutions
The Bureaucracy taxpayers in Romania have to face is reflected in the queues at the counters. The European authorities recommended computerization to increase efficiency.
Articol de Bogdan Mihai, 20 Ianuarie 2011, 11:54
In a context in which state institutions are assaulted by Romanians standing in lines to submit declarations and to pay taxes, an appropriate computer system would increase the efficiency and speed of the process implementation.
EU officials recommend Romania to computerize the access to data, the submission of the declarations and the payment of taxe.
The government has allocated 500 million euros for building the eRomania portal which is meant to simplify the interaction between business and citizens, on one side, and state institutions, on the other side, by creating up to 600 public online services by 2013.
We have chosen at random several sites of the public institutions, which we analysed in terms of design, ease of navigation, updating and loading time.
Design | Navigation | Updating | Loading time | |
Presidency | simple, airy | - clear structured interface - site map available - all links functional | constantly updated website | 0,866 s |
Government of Romania | organised | - clear navigation - site map available - all links functional | constantly updated website | 0,688 s |
National Health Insurance Health | good | - all links functional - no sitemap available | constantly updated website | 0,527 s |
National House of Pensions | poorly organised | - difficult to surf - unorganised links - no site map available | constantly updated website | 1,792 s |
National Authority for Consumer Protection: | simple | - difficult to surf - unorganised links - all links functional | constantly updated website | 1,043 s |
Ministery of Labor | organised | - difficult to surf - lots of sections and links - poor structuring | constantly updated website | 0,918 s |
Ministry of Public Finance | cluttered, poor structure | - site map available - all links functional - busy surfing | constantly updated website | 0,305 s |
National Road and Highways Company | Airy | - site map available - all links functional | constantly updated website | 0,312 s |
Ministry of Transport | poorly organised | - empty or under construction sections (regulations, photo albums, videos) - no site map availabe | constantly updated website | 0,478 s |
Bucharest City Hall | obsolete | - site map available - poor organised sections - inoperative forum | constantly updated website | 0,159 s |
*The loading time was measured using YSlow.
You can talk about the problems you encountered when you tried to use the computer system of state institutions in the comments section of this news.
Translated by: Iulia Florescu
MA Student, MTTLC Student, Bucharest University