700 pensioners from Botoşani are dealing with income seizures
The elders have found themselves in this situation because they have not paid their bank rates in time or their taxes to the state. In some cases, the retention reaches up to half of their pension.
Articol de Gina Poenaru, Botoşani, 30 Noiembrie 2011, 08:22
Every month hundreds of pensioners from Botoşani receive a smaller amount of money because the bank is retaining a part of their pensions since they have not managed to pay their loans in time.
The elders have found themselves in this situation because they have not paid their rates to the banks or their taxes to the state.
For four months now, Vasile Cojocaru has being receiving his pension diminished by 300 RON.
This fact is a consequence of his inability to pay his rates to the two banks from which he borrowed money.
“I am only left with 400 RON. It is very hard. I have other debts… I wanted to get rid of my debts, but instead I ended up with many more”, the pensioner admits.
This is only one of the 700 citizens from Botoşani whose incomes have been reduced. The House of Pensions applies seizures upon the pension based on enforcement orders.
However, they do not retain more than a third of someone’s pension except for the case in which that person has more than one seizure.
Then, that person receives monthly a pension diminished with 50 percent.
Cătălin Dupir, the spokesperson for the County House of Pension of Botoşani says that “the nature of these debits, these seizured ammounts is generated by loans, fines, judicial debts, expenses at the association of lessors, debts at the financial administration or forced execution expenses”.
In October alone the House of Pensions retained, as a result of the seizures, almost 140 thousand RON from the money of the pensioners.
The retains are made according to the Civil Code and the Tax Code and also to the legislation for pensions and intern regulations.
You can see here the tables with the indicators from the state social assisted pensions for October 2011. The source: The National House of Public Pensions.
The indicators from the state social assisted pensions at the end of October 2011
The number of pensioners who retired at the age limit is aproxamatly 3.3 million and they have a monthly pension of 901 RON.
Almost 10 thousand people who retired early have a pension of 950 RON.
Pensioners Category | Number of pensioners | The value of the pension according to the decision | Medium pension Current month | Medium pension Previous month | Medium pension Current month, previous year |
0 | 1 | 2 | 3 | 4 | 5 |
1 .TOTAL (**), out of which: | 4 736 058 | 3 675 777 315 | 776 | 776 | 742 |
- with periods during which they worked in agriculture, out of which which, : | 748 589 | 159 214 762 | 213 | 213 | 213 |
- only periods in agriculture | 101 912 | 34 623 201 | 340 | 340 | 343 |
1.1 Age limit (***) | 3 229 519 | 2 908 401 015 | 901 | 901 | 859 |
out of which WOMEN | 1 699 312 | 1 338 647 868 | 788 | 788 | 767 |
1.2 Early retirement pension | 10 085 | 9 583 625 | 950 | 953 | 973 |
out of which WOMEN | 6 209 | 5 714 888 | 920 | 923 | 945 |
1.3 Partial early pension | 125 007 | 83 650 461 | 669 | 673 | 696 |
out of which WOMEN | 75 992 | 47 894 385 | 630 | 633 | 655 |
1.4 Disability | 815 861 | 460 665 075 | 565 | 565 | 555 |
out of which WOMEN | 380 462 | 196 868 997 | 517 | 518 | 514 |
- I grade | 38 217 | 21 610 244 | 565 | 565 | 554 |
out of which WOMEN | 12 307 | 6 247 802 | 508 | 507 | 503 |
- II grade | 417 029 | 239 903 697 | 575 | 575 | 561 |
out of which WOMEN | 191 315 | 100 775 760 | 527 | 527 | 518 |
- III grade | 360 615 | 199 151 134 | 552 | 554 | 546 |
out of which WOMEN | 176 840 | 89 845 435 | 508 | 509 | 508 |
1.5 Offsprings | 554 430 | 213 254 572 | 385 | 384 | 367 |
1.6 Benefits | 1 156 | 222 567 | 193 | 192 | 193 |
out of which WOMEN | 856 | 163 888 | 191 | 191 | 192 |
2. Disabled people, orphans and war widows | 7 196 | 1 730 927 | 241 | 241 | 243 |
out of which WOMEN | 5 127 | 927 504 | 181 | 181 | 182 |
(*) In the table there are also presented the beneficiaries of the disabled persons, orphans and war widows.
(**) On 1 July 2008, there were also included those who have benefits.
(***) On 1 July 2010, there were also included disabled pensioners with disabilities from the public system of pensions, for those who fulfil the age requirements from art.62, paragraph.7, letter b, from the Law No. 19/2000.
The source: The National House of Public Pensions.
The number of beneficiaries from the social requital for the pensioners –October 2011
In the county of Suceava there is the biggest number of pensioners from the country, over 16 thousand. On the other hand, in Covasna there are fewer, almost 4 thousand.
The most high level of payment to the state budget is registered in the counties of Bistrița and Vrancea, for the pensioners from the state system.
Current no. | COUNTY | Number of beneficiaries from the social requital for pensioners – OCTOBER 2011 | |||
Pensioners from the public system(State social assurance) | Agricultural pensioners | ||||
Number of beneficiaries | Medium value paid from the state budget | Number of beneficiaries | Medium value paid from the state budget | ||
01 | Alba | 7 551 | 98 | 1 980 | 90 |
02 | Arad | 10 125 | 93 | 3 184 | 90 |
03 | Argeş | 12 298 | 91 | 5 021 | 99 |
04 | Bacău | 14 196 | 96 | 7 671 | 85 |
05 | Bihor | 13 595 | 89 | 3 558 | 87 |
06 | Bistriţa | 8 769 | 103 | 2 262 | 82 |
07 | Botoşani | 10 137 | 94 | 9 847 | 76 |
08 | Braşov | 6 442 | 88 | 956 | 93 |
09 | Brăila | 7 784 | 89 | 4 041 | 80 |
10 | Buzău | 10 944 | 88 | 7 388 | 81 |
11 | Caraş-Severin | 7 379 | 92 | 1 302 | 101 |
12 | Cluj | 9 801 | 91 | 3 915 | 77 |
13 | Constanţa | 14 170 | 95 | 2 745 | 97 |
14 | Covasna | 4 228 | 91 | 1 178 | 91 |
15 | Dâmboviţa | 11 560 | 98 | 5 240 | 88 |
16 | Dolj | 14 019 | 84 | 12 231 | 73 |
17 | Galaţi | 11 390 | 94 | 6 649 | 86 |
18 | Gorj | 7 156 | 93 | 2 929 | 109 |
19 | Harghita | 6 858 | 95 | 763 | 98 |
20 | Hunedoara | 7 283 | 91 | 1 563 | 99 |
21 | Ialomiţa | 6 554 | 84 | 4 301 | 78 |
22 | Iaşi | 14 709 | 97 | 11 705 | 78 |
23 | Giurgiu | 7 938 | 89 | 5 638 | 83 |
24 | Maramureş | 12 586 | 96 | 3 144 | 90 |
25 | Mehedinţi | 6 420 | 92 | 4 226 | 92 |
26 | Mureş | 11. 582 | 88 | 5 050 | 79 |
27 | Neamţ | 11 504 | 96 | 6 578 | 87 |
28 | Olt | 11 621 | 86 | 11 972 | 84 |
29 | Prahova | 13 173 | 89 | 4 304 | 92 |
30 | Satu Mare | 9 261 | 91 | 2 878 | 89 |
31 | Sălaj | 5.514 | 86 | 2 678 | 81 |
32 | Sibiu | 6 807 | 97 | 1 700 | 89 |
33 | Suceava | 16 772 | 98 | 9 003 | 82 |
34 | Teleorman | 9 676 | 84 | 10 568 | 76 |
35 | Timiş | 10 764 | 92 | 3 081 | 92 |
36 | Tulcea | 5 397 | 93 | 1 959 | 94 |
37 | Vaslui | 9 863 | 95 | 8 923 | 84 |
38 | Vâlcea | 10 773 | 90 | 6 333 | 99 |
39 | Vrancea | 10 614 | 102 | 5 404 | 86 |
40 | Călăraşi | 7 658 | 90 | 4 478 | 83 |
41 | District 1 | 2 170 | 83 | 58 | 148 |
42 | District 2 | 3 355 | 79 | 185 | 130 |
43 | District 3 | 3 255 | 80 | 104 | 114 |
44 | District 4 | 2 451 | 80 | 159 | 145 |
45 | District 5 | 2 825 | 80 | 112 | 128 |
46 | District 6 | 2 641 | 80 | 64 | 122 |
47 | Ilfov | 5 760 | 85 | 2 448 | 115 |
Total COUNTRY | 417 328 | 92 | 202 476 | 85 |
Translated by: Violeta Mavrodin
MA Student, MTTLC, Bucharest University